Select a last initial:
Last Name | First Name | Source | Petition / Town | Church / Anti Slavery Society Affiliation | Office Held / Year | Residence Town | |
---|---|---|---|---|---|---|---|
Wait | Allen | P | Potsdam | 1838 | Lawrence | ||
Wait | Belinda | P | Brasher | 1839 | Brasher | ||
Wait | Calvin | P | Osw / Ogd | 1854 | |||
Wait | Eliza | P | St Law Co | 1839 | Stockholm | ||
Wait | Willet | P | Brasher | 1839 | Brasher | ||
Wait | Wm. E. | P | Brasher | 1839 | Brasher | ||
Waite | Samuel | P | St Law Co | 1839 | Lawrence | ||
Wakefield | Wm. H. | P | St Law Co | 1851 | Lawrence | ||
Walbridge | Orlow | H | Madrid | ||||
Walcott | A. P. | NP-FBR | FWB Brash. | Minister | |||
Misc: 1850-55 Help | |||||||
Waldron | Silas | P | NK | 1854 | Norfolk | ||
Walker | Joseph | P | NK | 1854 | Norfolk | ||
Walker | Lou | P | NK | 1854 | Norfolk | ||
Wallace | Ira | P | Lisbon | 1845 | Lisbon | ||
Wallace | Nathan | P | Lisbon | 1845 | Lisbon | ||
Wallace | O. W. | P | Hopkintn | 1850 | Hopkinton | ||
Wallace | Reuben | P | Lisbon | 1845 | Lisbon | ||
Walrath | Cornelius | P | Morristown | 1854 | |||
Walrath | Hiram | P | Morristown | 1854 | |||
Walrath | William | P | Morristown | 1854 | |||
Ward | Geo. | P | H&L | 1850 | Hopkinton | ||
Warner | A. L. | P | Hopkintn | 1850 | Hopkinton | ||
Warner | A. L. | P | Hopkintn | 1850 | Hopkinton | ||
Warner | Enos S. | I | WM Parishville | Secretary | Parishville | ||
Warner | Wm. | P | Morristown | 1854 | Morristown | ||
Warrell? | Michael | P | Mad | 1845 | Madrid | ||
Warren | Arastus | NP-FoM | Russell ASS | tresurer 1838 | Russell | ||
Washborn | Petar | P | NK | 1854 | Norfolk | ||
Watkins | Ira | P | Lisbon | 1850 | |||
Watson | Joshua | P | Lisbon | 1845 | Lisbon | ||
Watson | Samuel | P | Morristown | 1854 | Morristown | ||
Weathersford | Henry | P | Lisbon | 1845 | |||
Webster | Noah | NP-FoM | slass 1841 | LP ch Ham | Hammond | ||
Weed | John | I | WM Morley | Trustee | |||
Weller | Philander | P | Hopkintn | 1850 | Hopkinton | ||
Wellington | Avery | P | Potsdam | 1838 | Lawrence | ||
Wellington | Avery | P | Potsdam | 1838 | Lawrence | ||
Wells | A. R. | P | Hopkintn | 1850 | Hopkinton | ||
Wells | Abraham | Pierrep | 1839 | Pierrepont | |||
Wells | Hannah | P | Pierrep | 1839 | Pierrepont | ||
Wells | Henry | P,I | CL / s | M/FB Morley | Trustee 1850 | Canton | |
Wells | Hury | P | Canton / Morley | 1845 | Canton | ||
Wells | John | P | Lisbon | 1845 | |||
Wells | Lucinda | HH | FB Hopkinton | Charter Member | North Lawrence | ||
Wells | Marvin | P | CL / s | 1850 | Canton | ||
Wells | Reuben | P | St Law Co | 1851 | Hopkinton | ||
Wells | Robert | P | St Law Co | 1851 | Lawrence | ||
Wells | Rueben | HH | FB Hopkinton | Charter Member | North Lawrence | ||
Wenfinian? | Wm. | P | Canton / Morley | 1845 | |||
Wentworth | M. H. | P | Osw / Ogd | 1854 | |||
West | Eleanor | P | Pierrep | 1839 | Pierrepont | ||
West | Elkanah S. | P | Pierrep | 1839 | Pierrepont | ||
West | R.M | NP-FBR | FB Lawrence | Minister | Lawrence | ||
Westaway | Simon W. | P | Mad | 1845 | Madrid | ||
Westen ? Westurn | Daniel P. | P | St Law Co | 1850 | |||
Weston | Hannah | P | Pierrep | 1839 | Pierrepont | ||
Weston | John | P | Pierrep | 1839 | Pierrepont | ||
Wheeler | Joseph | P | CL / s,f | 1850 | Lisbon | ||
Wheeler | Mary | H | Canton | ||||
Wheeler | Peter | H | Canton | ||||
Wheeler | S. | P | Mad | 1845 | Madrid | ||
Whelock | Charlotte | P | Pierrep | 1839 | Pierrepont | ||
Whitaker | Eben | P | Flr | 1839 | Fowler | ||
Whitcomb | A. | P | NK | 1854 | Norfolk | ||
White | Chle? | P | St Law Co | 1839 | |||
White | Cyrus | P | DK | 1850 | De Kalb | ||
White | David | P | St Law Co | 1839 | Stockholm | ||
White | David | P | St Law Co | 1839 | Lawrence | ||
White | David | P | Potsdam | 1838 | Lawrence | ||
White | E. W. | P | Morristown | 1854 | Morristown | ||
White | John | P | Potsdam | 1838 | |||
White | Laura S. | P | St Law Co | 1839 | De Kalb | ||
White | Nelson | P | H&L | 1850 | Hopkinton | ||
White | Orson | P | DK | 1850 | De Kalb | ||
White | Walter | P | Mad | 1845 | Madrid | ||
White | William | I | M/FB Morley | Chairman | |||
Whitefield | Wm. | NP-FBR, HH | FB Lawrence | Minister | Lawrence | ||
Misc: 3152 Help | |||||||
Whitfield | M. | NP-FBR | FB Potsdam | Minister | Potsdam | ||
Whitfield | M. | NP-FBR | FWBPotdm | Minister | |||
Whitney | Congdon | P | CL / s,f | 1850 | |||
Whitney | Hiram | P | CL / s,f | 1850 | Canton | ||
Whitney | Luther | P | St Law Co | 1851 | Lawrence | ||
Whitney | Marilla | H | Canton | ||||
Whitney | Nathan E | P | CL / s,f | 1850 | Ogdensburg | ||
Whitney | Wm P | P | CL / s | 1850 | Canton | ||
Whitney | Zelatus | P | Canton / Morley | 1845 | Canton | ||
Whitney | Zelotus | P,H,I | CL / s,f | WM Morley | Trustee | Canton | |
Wicks | M. | P | Osw / Ogd | 1854 | |||
Wight | Alexander | P | Flr | 1839 | Fowler | ||
Wight | Ann | P | Flr | 1839 | Fowler | ||
Wight | John | P | Flr | 1839 | Fowler | ||
Wight | L.S. | P | Mad | 1845 | Madrid | ||
Wilder | Peter | P | Brasher | 1839 | Brasher | ||
Wilis? | Emily | P | Potsdam | 1839 | |||
Wilkinson | William N. | P | Hopkintn | 1850 | Hopkinton | ||
Willcox | Charles | P | CL / s | 1850 | Madrid | ||
Williams | J. H. | P | Lisbon | 1845 | Lisbon | ||
Williams | James | NP-FoM | slass 1841 | secretary | Russell | ||
Misc: Russ. ASS president Help | |||||||
Williams | Owen | P | Morristown | 1854 | Morristown | ||
Willis | Electa | P | Brasher | 1839 | Brasher | ||
Willis | John | NP-FBR | FWB | Minister | |||
Misc: Pshvl./Prpt. Help | |||||||
Willis | Lois P. | P | Pierrep | 1839 | Pierrepont | ||
Willis | Louisa | P | Brasher | 1839 | Brasher | ||
Willis | Lydia | P | Pierrep | 1839 | Pierrepont | ||
Willis | Otis | NP-FBR, I | FB Potsdam / WP | Minister / Trustee | Potsdam | ||
Willis | Otis | NP-FBR | FWB Potsdam | Minister | |||
Willson | Hiram | P | NK | 1854 | Norfolk | ||
Wilsom | P. | P | Osw / Ogd | 1854 | Lisbon | ||
Wilson | Don A. | P | Morristown | 1854 | Morristown | ||
Wilson | Edson J. | P | St Law Co | 1851 | Hopkinton | ||
Wilson | Ezra S. | P | Morristown | 1854 | Morristown | ||
Wilson | Hercules W. | P | Morristown | 1854 | Morristown | ||
Wilson | James | P | Morristown | 1854 | Morristown | ||
Wilson | James | P | Morristown | 1854 | Morristown | ||
Wilson | John A. | P | Morristown | 1854 | Morristown | ||
Wilson | P. S. | P | Mad | 1845 | Madrid | ||
Wilson | Pattey | P | Pierrep | 1839 | Pierrepont | ||
Wilson | Samuel | P | H&L | 1850 | Hopkinton | ||
Wilson | T. | P | St Law Co | 1851 | |||
Wilson | Walter | p | Mad | 1845 | Madrid | ||
Wilson | William | P | NK | 1854 | Norfolk | ||
Wilson | William | P | Mad | 1845 | Madrid | ||
Wing | Samuel | P | St Law Co | 1839 | Louisville | ||
Wiser | Darius | P | DK | 1850 | De Kalb | ||
Witherbee | S. B. | P | CL / s,f | 1850 | |||
Witherell | Joel | P | Hopkintn | 1850 | Hopkinton | ||
Witherell | Nelson | P | H&L | 1850 | Hopkinton | ||
Withersby | Reuben M. | P | CL / s,f | 1850 | Canton | ||
Witters | John W. | P | St Law Co | 1851 | Lawrence | ||
Wood | E. A. | P | NK | 1854 | Norfolk | ||
Wood | E. Jr | P | H&L | 1850 | Lawrence | ||
Wood | Elijah | NP-FoM | slass 1841LP chair Br | Brasher | |||
Wood | Ostin | P | Canton / Morley | 1845 | |||
Wood | S.S. | P | NK | 1854 | Norfolk | ||
Wood | W. W. | NP-ERA | FDC 1852 | V-P | De Kalb | ||
Wood | Wm. | P | Lisbon | 1845 | Lisbon | ||
Wood | Wm. Jr. | P | Lisbon | 1845 | Lisbon | ||
Woodcock | Hiram | P | Flr | 1839 | Fowler | ||
Woodcock | wm. | P | Morristown | 1854 | Morristown | ||
Woodman | Saml. | P | NK | 1854 | Norfolk | ||
Woodruf | Fosia E. | P | Pierrep | 1839 | Pierrepont | ||
Woodruf | Mary A. | P | Pierrep | 1839 | Pierrepont | ||
Woodruf | Orfa | P | Pierrep | 1839 | Pierrepont | ||
Woodruff | Lorenzo | P | Osw / Ogd | 1854 | |||
Woodward | A. N. | NP-FBR | FWB Brash. | Minister | |||
Misc: 1856-59 Help | |||||||
Woodward | A.N | NP-FBR | FB Lawrence / Brasher | Minister | North Lawrence | ||
Woodward | James | P | St Law Co | 1850 | Stockholm | ||
Woodward | Lewis | P | Parishv. | 1838 | Parishville | ||
Woodward | Nelson | P | St Law Co | 1850 | |||
Woolley | Joel M. | P | Osw / Ogd | 1854 | Oswegatchie | ||
Wooly | ??JP | P | Osw / Ogd | 1854 | |||
Word | Hiram | P | Morristown | 1854 | |||
Worden | Albert | P | Morristown | 1854 | Morristown | ||
Worden | Nathaniel | P | Morristown | 1854 | Morristown | ||
Worden | Ramsom | P | Morristown | 1854 | Morristown | ||
Worden | Ransom Jr. | P | Morristown | 1854 | Morristown | ||
Worthing | Martin | P | Canton / Morley | 1845 | |||
Wright | Caleb | P | St Law Co | 1851 | Hopkinton | ||
Wright | Caleb | P | St Law Co | 1850 | Hopkinton | ||
Wright | Eliphus L. | P | Lisbon | 1845 | |||
Wright | George S. | P | Mad | 1845 | Madrid | ||
Wright | H.? | P | Mad | 1845 | Madrid | ||
Wright | James | P,H | CL / s,f | 1850 | Canton | ||
Wright | James | P | Osw / Ogd | 1854 | Oswegatchie | ||
Wright | James S. | H | Canton | ||||
Wright | Jas. | P | Mad | 1845 | Madrid | ||
Wright | Rachael | H | Canton | ||||
Wright | Robert | P | Osw / Ogd | 1854 | Oswegatchie | ||
Wright | Thomas | P | CL / s,f | 1850 | Oswegatchie | ||
Wright | Wayne | P | CL / s | 1850 |
Records retrieved: 170
Database provided by St Lawrence County Historian's Group © 2010. For more information contact DeKalb Historian Bryan Thompson
Should be self explanatory except:
The s stands for signatory as in they signed an abolitionist petition. f is for founder as in they were founding members of an antislavery church; in this case usually the Morley Wesleyan Methodist or the Hopkinton Free Will Baptist church.
Due to space restrictions this column either holds office held by person or year of petition signature. These should be self explanatory I hope.
I have checked each signature on the 1850 or 1840 US Census. This line shows the town where each signatory resided. Some petitions have signatures from many places. ie. The 1845 petition from Lisbon was signed by William Barnheart of Massena. Some are blank because either there was no person of that name on the census or because there were so many of that name in the county but none from the town of the petition making it impossible to determine who the actual signatory was.
A space for miscellaneous notes on the person such as years the person served as minister, Office or title, office that individual was a liberty candidate for etc.