Select a last initial:
Last Name | First Name | Source | Petition / Town | Church / Anti Slavery Society Affiliation | Office Held / Year | Residence Town | |
---|---|---|---|---|---|---|---|
Ma?k | Joel | P | Osw / Ogd | 1854 | |||
Macay | James | P | Osw / Ogd | 1854 | |||
Magahan | John | P | Morristown | 1854 | |||
Mahoney | John D. | P | Mad | 1845 | Madrid | ||
Main | Clark | NP-ERA | FDC 1852 | President | Hermon | ||
Majors | Abigal | P | Pierrep | 1839 | Pierrepont | ||
Majors | Amandy | P | Pierrep | 1839 | Pierrepont | ||
Majors | H. S. | P | Pierrep | 1839 | Pierrepont | ||
Majors | Saloma D. | P | Pierrep | 1839 | Pierrepont | ||
Manly | W. J. | NP-St.L.Rp. | Friends Fr. Mad. | 1850 | Madrid | ||
Misc: Sec. Help | |||||||
Manly | Wm J. | NP-St.L.Rp. | LP Cand. | 1846 | Madrid | ||
Misc: NYS Ass. Help | |||||||
Manning | Wm. | P | Parishv. | 1838 | Parishville | ||
Marble | Darius | P | NK | 1854 | Norfolk | ||
Markham | Clark W. | P | Pierrep | 1839 | Pierrepont | ||
Marley | John | P | Osw / Ogd | 1854 | |||
Marsales | David | P | Morristown | 1854 | |||
Marsalus | Aaron | P | Morristown | 1854 | Morristown | ||
Marshall | Calvin | P | DK | 1850 | De Kalb | ||
Marshall | John | P | Lisbon | 1845 | Morristown | ||
Marshall | John | P | Lisbon | 1845 | Lisbon | ||
Marshall | John jr. | P | Lisbon | 1845 | Lisbon | ||
Marshall | Josiah T. | NP-Fom | Delegate freedman's | 1838 | |||
Marshall | Lorenzo D. | P | Lisbon | 1850 | Lisbon | ||
Marshall | Samuel H. | P | St Law Co | 1839 | Lawrence | ||
Marshall | Sophia | P | St Law Co | 1839 | |||
Martin | Alexander | P | Lisbon | 1845 | Lisbon | ||
Martin | Alx. A | P | Lisbon | 1845 | Lisbon | ||
Martin | B? | P | Lisbon | 1845 | Lisbon | ||
Martin | Elisha | P | St Law Co | 1851 | Lawrence | ||
Martin | G. | P | Lisbon | 1845 | Lisbon | ||
Martin | George | P | CL / s,f | 1850 | Lisbon | ||
Martin | Henry | P | Canton / Morley | 1845 | Potsdam | ||
Martin | J. | P | Osw / Ogd | 1854 | Oswegatchie | ||
Martin | J. 2nd | P | Lisbon | 1845 | Lisbon | ||
Martin | James | P | Mad | 1845 | Madrid | ||
Martin | James | P | Lisbon | 1845 | Lisbon | ||
Martin | John | P,I | CL / s,f | WM Lisbon | Trustee 1850 | Lisbon | |
Martin | John | P | Pierrep | 1839 | Pierrepont | ||
Martin | John | P | St Law Co | 1851 | |||
Martin | John | P | Lisbon | 1850 | Lisbon | ||
Martin | John | P | Lisbon | 1845 | Lisbon | ||
Martin | Joseph | P | Lisbon | 1850 | Lisbon | ||
Martin | Joseph | P | Lisbon | 1845 | Lisbon | ||
Martin | L. C. | P | Lisbon | 1845 | Lisbon | ||
Martin | Michael | P | Mad | 1845 | Madrid | ||
Martin | Robert | P | Lisbon | 1850 | Lisbon | ||
Martin | S. | P | Lisbon | 1845 | Lisbon | ||
Martin | Samuel | P | Lisbon | 1850 | Lisbon | ||
Martin | Thomas | P,I | Lisbon | WM Lisbon | trust1843/ p1850 | Lisbon | |
Martin | Thomas | P | Lisbon | 1845 | Lisbon | ||
Martindale | Ezra B. | P | H&L | 1850 | Lawrence | ||
Martindale | Ezra B. | P | St Law Co | 1851 | Lawrence | ||
Martindale | Mason | P | H&L | 1850 | Lawrence | ||
Mason | Phebe H. | P | Brasher | 1839 | Brasher | ||
Mastin | C. S. | P | Osw / Ogd | 1854 | Lisbon | ||
Matby | George | P | Lisbon | 1845 | |||
Matherson? | A. | P | Mad | 1845 | Madrid | ||
Matthews | John | P | NK | 1854 | Norfolk | ||
Mc Allister? | Marcus? | P | CL / s,f | 1850 | Canton | ||
Mc? | Silvanus | P | Lisbon | 1845 | Lisbon | ||
McAllister | B. jr. | P | Morristown | 1854 | |||
McAllister | Benj. | P | Morristown | 1854 | |||
McAllister | Isabel | P | St Law Co | 1839 | |||
McCaboy | Hugh | P | Lisbon | 1845 | |||
McCaboy | Wm. | P | Lisbon | 1845 | |||
McCaboy | Wm. Jr. | P | Lisbon | 1845 | |||
McCardle | Barny | P | Osw / Ogd | 1854 | Lisbon | ||
McCarter | J. D. | P | Lisbon | 1845 | Lisbon | ||
McCormick | John | P | Osw / Ogd | 1854 | Oswegatchie | ||
McCoy | George | P | Pierrep | 1839 | Pierrepont | ||
McCoy | Lucretia | P | Pierrep | 1839 | Pierrepont | ||
McCredy | James | P | Lisbon | 1845 | Lisbon | ||
McCrew | James | P | Lisbon | 1845 | |||
McDavis | George | P | CL / s,f | 1850 | |||
McDoegel | David | P | Lisbon | 1845 | |||
McDole | James | P | Lisbon | 1845 | Lisbon | ||
McDonald | Duncan | P | Osw / Ogd | 1854 | Oswegatchie | ||
McDonald | William | P | Lisbon | 1845 | Lisbon | ||
McDowell | John | P | Mad | 1845 | Madrid | ||
McElvy? | Ira (Jno?) | P | Mad | 1845 | Madrid | ||
McEuen | P | St Law Co | 1851 | ||||
McEwen | Carleton | NP-St.L.Rp. | LP Cand. | 1844/1846 | Lawrence | ||
Misc: NYS Ass. Help | |||||||
McEwen | Carlton | NP-FoM | slass 1841 | LP cand. | Lawrence | ||
Misc: 1842 Help | |||||||
McEwen | Charles D. | P | H&L | 1850 | Lawrence | ||
McEwen | Geo. | P | St Law Co | 1851 | Lawrence | ||
Misc: UGRR Agent NP-DJ 1877 Help | |||||||
McEwen | George | P | St Law Co | 1851 | Lawrence | ||
McEwen | Ransom | P | St Law Co | 1851 | Lawrence | ||
Mcgachie | Geo. | P | Lisbon | 1845 | |||
McGill | Joseph | P | Lisbon | 1845 | |||
McGinnis | John | P | Mad | 1845 | Madrid | ||
McHaffy | Hugh | P | Lisbon | 1845 | Lisbon | ||
McIntire | Danford | P | Hopkintn | 1850 | Hopkinton | ||
McKean | R. | P | Mad | 1845 | Madrid | ||
McKenzie | Daniel | P | Canton / Morley | 1845 | |||
McKinyon | P. | P | Osw / Ogd | 1854 | |||
McLoud | J. M. | P | St Law Co | 1850 | Stockholm | ||
McMickle | John | P | Canton / Morley | 1845 | Louisville | ||
McNamara | John | P | Osw / Ogd | 1854 | |||
McNulty | Morris | P | Mad | 1845 | Madrid | ||
McRorie | Peter | P | Mad | 1845 | Madrid | ||
McWilliams | W.G. | P | Morristown | 1854 | |||
Meed | Hiram C. | P | Morristown | 1854 | Potsdam / Lawrence | ||
Meghey | James | P | Lisbon | 1845 | |||
Melhinch | Frances | P | Lisbon | 1845 | Lisbon | ||
Melhinch | George | P | Lisbon | 1845 | Lisbon | ||
Melhinch | George jr. | P | Lisbon | 1845 | Lisbon | ||
Melhinch | John | P | Lisbon | 1845 | Lisbon | ||
Meredith | Thomas G. | P | Canton / Morley | 1845 | Canton | ||
Meredith | Thos. G. | P,I | CL / s | M/FB Morley | Trustee | Canton | |
Merrill | Azel L. | P | H&L | 1850 | Hopkinton | ||
Meservey | I A | P | Morristown | 1854 | |||
Meyers | Peter | P | Lisbon | 1845 | |||
Mia? | John | P | Mad | 1845 | Madrid | ||
Middleton | John | P | Lisbon | 1845 | Lisbon | ||
Miles | H. R. | P | Flr | 1839 | Fowler | ||
Miles | James | P | Flr | 1839 | Fowler | ||
Miles | M. | P | Flr | 1839 | Fowler | ||
Miles | Maria | P | Flr | 1839 | Fowler | ||
Miles | Rev Harvey | NP-FoM | Russell ASS | Sec. 1838 | Russell? | ||
Miles | Rev. Harvey | I | WMN Stockholm | Minister | |||
Miles | Wm. | P | Flr | 1839 | Fowler | ||
Miller | Caleb | P | St Law Co | 1851 | Lawrence | ||
Miller | Charles | P | Lisbon | 1845 | Lisbon | ||
Miller | John | P | Lisbon | 1845 | |||
Miller | Levi | NP-FoM | slass 1841 | LP ch Lsv | Louisville | ||
Miller | Samuel | P | Lisbon | 1845 | Lisbon | ||
Miller | Stephen | P | Osw / Ogd | 1854 | Massena | ||
Mills | A. | P | Mad | 1845 | Madrid | ||
Minor | A. | NP-FoM | Baptist ASS | petition | Canton | ||
Mitchell | Anna B. | P | Pierrep | 1839 | Pierrepont | ||
Mitchell | Caroline | P | Flr | 1839 | Fowler | ||
Mitchell | Catharine J. | P | Flr | 1839 | Fowler | ||
Mitchell | E. W. | P | Morristown | 1854 | Morristown | ||
Mitchell | Ira | P | Lisbon | 1845 | Lisbon | ||
Mitchell | J. M. | P | Flr | 1839 | Fowler | ||
Mitchell | John | P | Osw / Ogd | 1854 | Oswegatchie | ||
Mitchell | Laura? | P | Flr | 1839 | Fowler | ||
Mitchell | Martin | P | Flr | 1839 | Fowler | ||
Mitchell | Martin | NP-St.L.Rp. | LP Cand. | 1844/1846 | Fowler | ||
Misc: Congress Help | |||||||
Mitchell | S. Maria | P | Flr | 1839 | Fowler | ||
Mitchell | Sarah | P | Flr | 1839 | Fowler | ||
Mitchell | Thankful | P | Pierrep | 1839 | Pierrepont | ||
Mitchell | W. H. | P | Osw / Ogd | 1854 | |||
Moffat | Thomas | P | Mad | 1845 | Madrid | ||
Montgomery | A. L. | P | Mad | 1845 | Madrid | ||
Montgomery | Horace | P | Mad | 1845 | Madrid | ||
Montgomery | John | P | Lisbon | 1845 | Lisbon | ||
Montgomery | William | P | Lisbon | 1845 | Lisbon | ||
Montiguy | Joseph | P | Osw / Ogd | 1854 | |||
Moon | John | P | St Law Co | 1839 | Hopkinton | ||
Moore | David | P | Lisbon | 1845 | Lisbon | ||
Moore | John W. | P | St Law Co | 1851 | Lawrence | ||
Moore | Thompson | P | Lisbon | 1850 | Lisbon | ||
Morgan | Elihu | NP-FoM | slass 1841 | LP chair Rl | Russell | ||
Misc: russ.ass executive 1838 Help | |||||||
Morgan | Elihu | P | Osw / Ogd | 1854 | Russell | ||
Morrison | John | P | Mad | 1845 | Madrid | ||
Morton | E. | P | DK | 1850 | De Kalb | ||
Morton | Joel | P | CL / s,f | 1850 | |||
Morton | Levi | P | CL / s,f | 1850 | |||
Moses | William | P | H&L | 1850 | Hopkinton | ||
Moulton | Michael | P | Canton / Morley | 1845 | Canton | ||
Mulkin | William | P | Osw / Ogd | 1854 | |||
Munson | A. E. | P | NK | 1854 | Norfolk | ||
Munson | N. S. | P | NK | 1854 | Norfolk | ||
Murphy | M. | P | Osw / Ogd | 1854 | |||
Murray | Andrew | P | Osw / Ogd | 1854 | Oswegatchie | ||
Myers | Benjamin | P | CL / s,f | 1850 | Hermon | ||
Myers | John | P | Lisbon | 1845 | |||
Myers | Lydia Ann | P | St Law Co | 1839 | Parishville | ||
Myers | Reuben | P | Lisbon | 1845 | |||
Myers | Richard | P | CL / s,f | 1850 | Lisbon |
Records retrieved: 171
Database provided by St Lawrence County Historian's Group © 2010. For more information contact DeKalb Historian Bryan Thompson
Should be self explanatory except:
The s stands for signatory as in they signed an abolitionist petition. f is for founder as in they were founding members of an antislavery church; in this case usually the Morley Wesleyan Methodist or the Hopkinton Free Will Baptist church.
Due to space restrictions this column either holds office held by person or year of petition signature. These should be self explanatory I hope.
I have checked each signature on the 1850 or 1840 US Census. This line shows the town where each signatory resided. Some petitions have signatures from many places. ie. The 1845 petition from Lisbon was signed by William Barnheart of Massena. Some are blank because either there was no person of that name on the census or because there were so many of that name in the county but none from the town of the petition making it impossible to determine who the actual signatory was.
A space for miscellaneous notes on the person such as years the person served as minister, Office or title, office that individual was a liberty candidate for etc.