Select a last initial:
Last Name | First Name | Source | Petition / Town | Church / Anti Slavery Society Affiliation | Office Held / Year | Residence Town | |
---|---|---|---|---|---|---|---|
Abbey | George | P | St Law Co | 1839 | |||
Abbot | G. E. | NP-FBR | FWBStkhm | Minister | |||
Misc: 1848-54 Help | |||||||
Abbott | G.W. | NP-FBR | FB Lawrence / Hopkinton | Minister | Hopkinton | ||
Ackerman | David | P | Morristown | 1854 | |||
Adams | Ambrose | I | WM Parishville | Chair | Parishville | ||
Adams | Charles | P | Lisbon | 1845 | |||
Adams | Samuel | P | NK | 1854 | Norfolk | ||
Adams | Sinclair | P | Osw / Ogd | 1854 | |||
Aidiott? | Jeremiah | P | Morristown | 1854 | |||
Aikin | David | I | WM Lisbon | Trustee 1843 | Lisbon | ||
Aikin | S.C. | P | Osw / Ogd | 1854 | Oswegatchie | ||
Ainsworth | Riley R. | P | St Law Co | 1851 | Hopkinton | ||
Aitcheson | Hugh | P | Mad | 1845 | Madrid | ||
Aiton | John | P | Osw / Ogd | 1854 | Lisbon | ||
Aitow | Thos. | P | Osw / Ogd | 1854 | |||
Akin | Alfred | P | CL / s | 1850 | Lisbon | ||
Akin | Alfred | P | Lisbon | 1850 | Lisbon | ||
Akin | James | P | Lisbon | 1845 | Lisbon | ||
Akin | William | P | Lisbon | 1845 | Lisbon | ||
Alden | W. S. | NP-FoM | slass 1841 | LP chair Ms | Massena | ||
Alden | William | NP-FoM | slass 1841 | LP ch Lw | Lawrence | ||
Alford | Arnold A. | P | NK | 1854 | Norfolk | ||
Alin | Reubin | P | Canton / Morley | 1845 | Canton | ||
Allan | Mary F. | P | Pierrep | 1839 | Pierrepont | ||
Allen | A. | P | NK | 1854 | Norfolk | ||
Allen | E. | P | NK | 1854 | Norfolk | ||
Allen | George | P | NK | 1854 | Norfolk | ||
Allen | Hugh | I | WME Stockholm | Trustee | Stockholm | ||
Allen | J. F. | P | Osw / Ogd | 1854 | Oswegatchie | ||
Allen | J. S. | P | Osw / Ogd | 1854 | Oswegatchie | ||
Allen | John W. | H | Canton | ||||
Allen | Marshal | P | DK | 1850 | De Kalb | ||
Allen | Noble | P | NK | 1854 | Norfolk | ||
Amaden | Nancy | P | Pierrep | 1839 | Pierrepont | ||
Ames | H. R. | ERA | FDC 1852 | secretary | Potsdam | ||
Ames | Stephen H. | P | Potsdam | 1838 | Pierrepont | ||
Ames | Stephen K. | P | Pierrep | 1839 | Pierrepont | ||
Anderson | Cordelia | P | Pierrep | 1839 | Pierrepont | ||
Anderson | Jesse | P | Flr | 1839 | Fowler | ||
Anderson | Ormanda | P | Pierrep | 1839 | Pierrepont | ||
Andrews | Orin | P | H&L | 1850 | |||
Armstrong | Bernard | P | Mad | 1845 | Madrid | ||
Armstrong | Jas. | P | Lisbon | 1845 | Lisbon | ||
Armstrong | John | P | Lisbon | 1845 | Lisbon | ||
Armstrong | John A. | P | Lisbon | 1845 | Lisbon | ||
Armstrong | Robt. | P | Lisbon | 1845 | Lisbon | ||
Armstrong | Thomas | P | Lisbon | 1845 | Lisbon | ||
Arnold | Stephen D. | P,I | CL / s | M/FB Morley | Trustee | Canton | |
Arnold | Stephen D. | P | Canton / Morley | 1845 | Canton | ||
Arnold? | Ervin | P | CL / s,f | 1850 | |||
Ashley | Chas. | P | Osw / Ogd | 1854 | Oswegatchie | ||
Atkinson | Simon | P | Osw / Ogd | 1854 | |||
Atwater | Edwin | P | NK | 1854 | Norfolk | ||
Atwater | H. M. | P | NK | 1854 | Norfolk | ||
Atwater | Hiram | P | NK | 1854 | Norfolk | ||
Atwater | Lucius | P | NK | 1854 | Norfolk | ||
Atwood | Anthony | P | Morristown | 1854 | |||
Atwood | Lorenzo D. | P | Hopkintn | 1850 | Hopkinton | ||
Austin | Amos | P | H&L | 1850 | Lawrence | ||
Austin | Charles | P | St Law Co | 1850 | |||
Austin | Henry | P | St Law Co | 1851 | Lawrence | ||
Austin | Hiram | P | St Law Co | 1850 | De Peyster | ||
Austin | Isaac | P | H&L | 1850 | Hopkinton | ||
Austin | Joseph B. | P | Potsdam | 1839 | Potsdam | ||
Austin | Josiah | P | Mad | 1845 | Madrid | ||
Austin | Levi | P | St Law Co | 1851 | Hopkinton | ||
Austin | Stillman | P | St Law Co | 1851 | Stockholm | ||
Austin | Stillman | I | WME Stockholm | Trustee | Stockholm | ||
Averill | Calvin | P | Parishv. | 1838 | Parishville | ||
Axtell | Ezra | P | Pierrep | 1839 | Pierrepont | ||
Axtell | Sarah P. | P | Pierrep | 1839 | Pierrepont | ||
Ayers | Charles R. | P | St Law Co | 1851 | Lawrence | ||
Ayers | Elihu | P | H&L | 1850 | Lawrence | ||
Ayers | Marshall | P | Morristown | 1854 | Rossie |
Records retrieved: 74
Database provided by St Lawrence County Historian's Group © 2010. For more information contact DeKalb Historian Bryan Thompson
Should be self explanatory except:
The s stands for signatory as in they signed an abolitionist petition. f is for founder as in they were founding members of an antislavery church; in this case usually the Morley Wesleyan Methodist or the Hopkinton Free Will Baptist church.
Due to space restrictions this column either holds office held by person or year of petition signature. These should be self explanatory I hope.
I have checked each signature on the 1850 or 1840 US Census. This line shows the town where each signatory resided. Some petitions have signatures from many places. ie. The 1845 petition from Lisbon was signed by William Barnheart of Massena. Some are blank because either there was no person of that name on the census or because there were so many of that name in the county but none from the town of the petition making it impossible to determine who the actual signatory was.
A space for miscellaneous notes on the person such as years the person served as minister, Office or title, office that individual was a liberty candidate for etc.